![]() |
|
FISHING RECORDS IGFA RULES SCALE CERTIFICATION IGFA CLUBS TOURNAMENTS CAPTAINS & GUIDES CERTIFIED OBSERVER WEIGH STATIONS DONOR OPPORTUNITIES |
Keys teen angler continues lead in
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| Richard Black, Tavernier, Fla. (left) has a 600 point smile as he increased his overall lead guided by Capt. Mike Hutchisson on Day Two of the IGFA Inshore World Championship. (Photo by Adrian Gray, IGFA) |
ISLAMORADA, In-the-Florida-Keys, U.S.A. – Richard Black continued his tenacious pursuit of the IGFA Inshore World Championship pushing his score to 1400 points on a limit of redfish and snook in day two of the three day competition.
The soft-spoken 17-year old angler from Tavernier, guided by Capt. Mike Hutchisson of Miami Springs, Fla., is the youngest competitor among the 22 men and six women in the world class fly and light tackle championship field. Black caught the three redfish and three snook near Flamingo. With the 600 points on day two he also leads in the artificial bait division with 1200 points.
But to win the grand champion title he’ll need at least a tarpon and a permit to complete the five species slam with the sole bonefish he caught in the first round.
“Richard Black has the points but not all the species of fish. Any of a dozen anglers could complete a slam with just one or two fish towards the grand champion title,” said IGFA IWC tournament director Mike Myatt.
The grand champion is the angler who accumulates the most points for all five targeted species. The angler catching the most slams or the largest portion of a slam wins. T he other three major award categories include first places in the fly, artificial lure and bait casting divisions.
“There will be a lot of strategy sessions on the water Wednesday among the anglers and their guides to catch the species they need to complete a slam or two or the divisional titles,” said Myatt.
The three-day seventh annual IGFA IWC ends Wednesday, July 11.
![]() |
| John Timura, Islamorada, Fla. relaxing after placing second overall with a limit of redfish and snook on Day 2. (Photo by Adrian Gray, IGFA) |
Jumping into second place with 1000 overall points for the two days was another local Keys angler John Timura of Islamorada guided by Capt. Doug Lillard, Hollywood, Fla. He limited out on three redfish and three snook all caught on artificial plastic baits in the Flamingo waters for a 600 point day. “We hoped to catch some tarpon and bonefish today, but found few and they weren’t biting,” Timura said. He also needs a permit.
In third place in overall points and pushing for the five species is Charles Hogan, Bedford N.H. with 775 points, guided by Capt. Chris Jones of Islamorada. Hogan added 400 points Tuesday with two redfish, one of fly and the other on artificial along with a permit on live crab. Hogan needs two tarpon and two snook on Wednesday to complete a double slam.
Troy Pruitt, Naples, Fla., guided by Capt. Larry Sydnor, Key Largo, moved up to fourth place catching a limit of redfish and snook by 10 a.m. also in Flamingo waters but failed to produce the a tarpon, the only other species he needs to complete the slam. “I plan to make that happen on Wednesday,” he said.
Past title holder Robert Collins, Naples, dropped to fifth place catching only one bonefish. The winner of the 2005 championship said, “I had a dozen shots at bonefish today but only one felt like eating.” He needs a snook and a redfish to complete his slam.
Two anglers have four of the five species. Tony Horsley, Glen Allen, Va., and defending champion Joe Lopez, Coral Gables, Fla., each need a tarpon to complete their slam.
![]() |
| Charles Hogan of |
The event is dubbed the “super bowl of inshore fishing,” a world-class inshore catch-and-release format of anglers stalking the surrounding waters for bonefish, tarpon, permit, snook and redfish. Each gained entry winning one of over 55 fly and light tackle IGFA sanctioned tournaments during 2006 held in eight countries around the world representing nearly 3,000 anglers on four continents, vying to be in the “tournament of champions.” They include 14 first time invitees including anglers from Uganda, Africa and Darwin, Australia.
In a captain’s draw each angler was matched with a different guide and angler for each of the three days. “To a degree the rotating guide and angler format relieves the ‘home field’ advantage and lends itself to maximizing not only the angler’s strengths, but also the guide’s,” said Myatt.
![]() |
| Troy Pruitt of Naples, is currently in 4th position overall in the scoring of the IGFA Inshore World Championship in Islamorada. (Photo by Adrian Gray, IGFA) |
The contestants are vying for engraved timepieces in the prestige tournament. There are also trophies and merchandise for second and third place divisional winners in the three categories as well as to the top three guides. The point value of the fish is determined by species and the angler’s preference choice of fly fishing, artificial lure or bait.
The Islander Resort is the tournament headquarters, with fishing and daily scoring taking place from the World Wide Sportsman marina. Both are located near mile marker 82.
Sponsors include Mercury Outboards, Bacardi, Costa Del Mar, G. Loomis, Hook and Tackle, Islamorada Fish Co., Islander Resort, King Sailfish Mounts, Rapala, Shimano, Stiffy Push Poles, 3M Scientific Anglers, Reel Life Art, World Wide Sportsman, Zane Grey Lounge, KD & G Sea Life Masterpieces, Redbone Gallery, Image Graphics 2000, Momoi and Daiichi.
Pasta Pantaleo is the official artist of the IWC.
The daily results of the IGFA IWC along with photos of the previous day’s round is being posted each morning on the IGFA’s home page at igfa.org.
The IWC is the second in a series of world wide competitive fishing events that includes the eighth annual IGFA Offshore World Championship held in May in Cabo San Lucas, Mexico.
The International Game Fish Association is a not-for-profit organization committed to the conservation of game fish and the promotion of responsible, ethical angling practices through science, education, rule making and record keeping. It was founded in 1939 and has members in over 125 countries. The association welcomes visitors to their 60,000 square foot IGFA Fishing Hall of Fame & Museum in Dania Beach, Florida. The IGFA web site is igfa.org.
For further information, contact Ms. Hartman at the IGFA, 300 Gulf Stream Way, Dania Beach, Florida 33004 ; (954) 927-2628; Fax (954) 924-4299; Email: DHartman@igfa.org.
| TOURNAMENT | ANGLER | GUIDE | DAY 2 | DAY 2 | ||||||
| DAY 1 | DAY 2 | DAY 3 | Permit | Redfish | Bonefish | Snook | Tarpon | Total | ||
| Islamorada Fishing Club “RedGhost Stalk” Fishing Tournament | RICHARD BLACK | Gilman | Hutchisson | Dahlberg | - | 300 | - | 300 | - | 600 |
| Mercury Cheeca Redbone Celebrity Tournament | JOHN TIMURA | Hutchisson | Lillard | Tejera | - | 300 | - | 300 | - | 600 |
| Wentworth Marina Striped Bass Tournament | CHARLES HOGAN | Thompson | Jones | Friedman | 175 | 225 | - | - | - | 400 |
| Mercury S.L.A.M. Celebrity Tournament | TROY PRUITT | Ellenwood | Sydnor | Poland | - | 150 | - | 150 | - | 300 |
| Islamorada All Tackle Spring Bonefish Tournament | ROBERT COLLINS | Asaro | Stagg | Sydnor | - | - | 100 | - | - | 100 |
| Redbone @ Large El Pescador Permit on Fly Classic | DAVID COLLIER | Herstedt | Mitchell | Thompson | - | - | 600 | - | - | 600 |
| Redbone @ Large Mosquito Lagoon Red*Trout Celebrity Tourn. | BRUCE MELNICK | Jones | Guastavino | Gilman | - | - | - | 100 | - | 100 |
| Gene Doyle Backcountry Release Fishing Tournament | BARRY SHEVLIN | Borras | Schafstall | Guastavino | - | - | 375 | - | - | 375 |
| Lucerne Gossman Memorial Backcountry Fishing Competition | TONY HORSLEY | Schafstall | Asaro | Hutchisson | - | - | 100 | - | - | 100 |
| 2006 Rolex/IGFA Inshore Championship | JOE LOPEZ | Hughes | Dougherty | Thomas | 150 | - | 100 | - | - | 250 |
| Dove Creek Lodge Ghost Hunt Tournament | BETSY BULLARD | Guastavino | Branham | Hughes | - | - | 375 | - | - | 375 |
| Redbone @ Large Fall Deep Water Cay Bonefish Classic | BROWER MOFFITT | Ortiz | Hoffman | Branham | - | 100 | 200 | - | - | 300 |
| Redbone @ Large Lowcountry Red*Trout Celebrity Classic | AMY BENNETT | Thomas | Herstedt | Ellenwood | - | 300 | - | 200 | - | 500 |
| Mercury Baybone Celebrity Tournament | BILL HURST | Dougherty | Thomas | Helms | - | 50 | - | 125 | - | 175 |
| Redbone @ Large El Pescador Permit on Fly Classic | CALVIN J. COLLIER | Lillard | Denkert | Jones | - | - | 200 | - | - | 200 |
| Mercury Baybone Celebrity Tournament | JEFF BALL | Mitchell | Borras | Ortiz | - | - | 100 | - | - | 100 |
| Gene Doyle Backcountry Release Fishing Tournament | STEPHANIE PARSONS | Dahlberg | Thompson | Asaro | - | - | - | 100 | - | 100 |
| International Women’s Fishing Association Bass Tournament | MARY SUSAN COLEMAN | Helms | Dahlberg | Borras | - | 100 | - | - | - | 100 |
| Stu Apte Fly Fishing Sailfish Tournament | BAKER BISHOP | Denkert | Perez | Dougherty | - | - | - | - | 200 | 200 |
| International Women’s Fishing Association Light Tackle Tourn. | GLENDA KELLEY | Tejera | Helms | Hoffman | - | 100 | - | - | - | 100 |
| Halifax Sport Fishing Club Inshore Classic | BUD SPICER | Stagg | Gilman | Schafstall | - | 150 | - | 175 | - | 325 |
| Gene Doyle Backcountry Release Fishing Tournament | WAYNE MELAND | Sydnor | Hughes | Stagg | - | - | 0 | - | - | 0 |
| Redbone @ Large Spring Deep Water Cay Bonefish Classic | ANTHONY PASCOTTI | Hoffman | Albury | Herstedt | - | 250 | - | - | - | 250 |
| Murchison Falls Open Fishing Competition, UGANDA | MARK WALS | Poland | Friedman | Denkert | - | - | 0 | - | - | 0 |
| 25th Barramundi Classic, AUSTRALIA | JUSTIN JONES | Branham | Ortiz | Mitchell | - | 150 | - | 50 | - | 200 |
| Redbone @ Large Robert James Sales Little Palm Island Slam | LINDA DENKERT | Perez | Ellenwood | Albury | - | - | 0 | - | - | 0 |
| Mercury Cheeca Redbone Celebrity Tournament | MARK COOPER | Friedman | Tejera | Perez | - | - | 0 | - | - | 0 |
| SnookSmart Angler Florida Snook Championship | ERIC WHITE | Albury | Poland | Lillard | - | - | 0 | - | - | 0 |
Anglers Summary
| DAY 2 | GRAND TOTALS | |||||||||||
| ANGLER | BAIT | FLY | ARTIF | SLAMS | TOTAL | BAIT | FLY | ARTIF | SLAMS | TOTAL | ||
| 15 | RICHARD | BLACK | - | - | 600 | - | 600 | 200 | - | 1,200 | 1,400 | |
| 6 | JOHN | TIMURA | - | - | 600 | - | 600 | - | - | 1,000 | 1,000 | |
| 8 | CHARLES | HOGAN | 175 | 125 | 100 | - | 400 | 350 | 325 | 100 | 775 | |
| 7 | TROY | PRUITT | 300 | - | - | - | 300 | 750 | - | - | 750 | |
| 18 | ROBERT | COLLINS | 100 | - | - | - | 100 | 575 | - | 150 | 725 | |
| 27 | DAVID | COLLIER | - | 600 | - | - | 600 | - | 600 | 100 | 700 | |
| 13 | BRUCE | MELNICK | - | - | 100 | - | 100 | 175 | - | 500 | 675 | |
| 20 | BARRY | SHEVLIN | 375 | - | - | - | 375 | 675 | - | - | 675 | |
| 21 | TONY | HORSLEY | 100 | - | - | - | 100 | 250 | - | 400 | 650 | |
| 9 | JOE | LOPEZ | 250 | - | - | - | 250 | 450 | - | 100 | 550 | |
| 10 | BETSY | BULLARD | 375 | - | - | - | 375 | 450 | - | 100 | 550 | |
| 11 | BROWER | MOFFITT | - | 200 | 100 | - | 300 | 125 | 200 | 200 | 525 | |
| 14 | AMY | BENNETT | - | - | 500 | - | 500 | 0 | - | 500 | 500 | |
| 28 | BILL | HURST | 175 | - | - | - | 175 | 500 | - | - | 500 | |
| 3 | CALVIN J. | COLLIER | - | 200 | - | - | 200 | - | 200 | 300 | 500 | |
| 25 | JEFF | BALL | 100 | - | - | - | 100 | 475 | - | - | 475 | |
| 23 | STEPHANIE | PARSONS | - | - | 100 | - | 100 | - | - | 400 | 400 | |
| 5 | MARY SUSAN | COLEMAN | - | - | 100 | - | 100 | - | - | 400 | 400 | |
| 17 | BAKER | BISHOP | - | 200 | - | - | 200 | - | 350 | - | 350 | |
| 1 | GLENDA | KELLEY | - | - | 100 | - | 100 | 250 | - | 100 | 350 | |
| 16 | BUD | SPICER | 225 | - | 100 | - | 325 | 225 | - | 100 | 325 | |
| 26 | WAYNE | MELAND | 0 | - | - | - | 0 | 300 | - | - | 300 | |
| 24 | ANTHONY | PASCOTTI | - | 250 | - | - | 250 | 0 | 250 | - | 250 | |
| 4 | MARK | WALS | 0 | - | - | - | 0 | 0 | 200 | - | 200 | |
| 19 | JUSTIN | JONES | 200 | - | - | - | 200 | 200 | - | - | 200 | |
| 12 | LINDA | DENKERT | 0 | - | - | - | 0 | 150 | - | - | 150 | |
| 2 | MARK | COOPER | 0 | - | - | - | 0 | 0 | 150 | - | 150 | |
| 22 | ERIC | WHITE | 0 | - | - | - | 0 | 0 | - | 100 | 100 | |
Guides
| GUIDE | DAY 1 | DAY 2 | DAY 3 | TOTAL | |||
| Mark Gilman | 800 | 325 | - | 1,125 | |||
| Mike Hutchisson | 400 | 600 | - | 1,000 | |||
| Chris Jones | 575 | 400 | - | 975 | |||
| Rich Mitchell | 375 | 600 | - | 975 | |||
| Chuck Schafstall | 550 | 375 | - | 925 | |||
| Doug Lillard | 300 | 600 | - | 900 | |||
| Chris Asaro | 625 | 100 | - | 725 | |||
| Larry Sydnor | 300 | 300 | - | 600 | |||
| Eric Herstedt | 100 | 500 | - | 600 | |||
| Kip Dougherty | 325 | 250 | - | 575 | |||
| Andy Thompson | 375 | 100 | - | 475 | |||
| Billy Ellenwood | 450 | 0 | - | 450 | |||
| Frank Ortiz | 225 | 200 | - | 425 | |||
| Dave Borras | 300 | 100 | - | 400 | |||
| Billy Dahlberg | 300 | 100 | - | 400 | |||
| Brian Helms | 300 | 100 | - | 400 | |||
| Bob Branham | 0 | 375 | - | 375 | |||
| Dave Denkert | 150 | 200 | - | 350 | |||
| Dale Perez | 150 | 200 | - | 350 | |||
| Rusty Albury | 100 | 250 | - | 350 | |||
| Kiwi Hughes | 300 | 0 | - | 300 | |||
| Barry Hoffman | 0 | 300 | - | 300 | |||
| John Guastavino | 175 | 100 | - | 275 | |||
| Paul Tejera | 250 | 0 | - | 250 | |||
| Greg Poland | 200 | 0 | - | 200 | |||
| Steve Thomas | 0 | 175 | - | 175 | |||
| Steve Friedman | 150 | 0 | - | 150 | |||
| Bruce Stagg | 0 | 100 | - | 100 |
|
PRIVACY POLICY
Copyright @ 2008
IGFA -- ALL RIGHTS RESERVED.
|