![]() |
|
FISHING RECORDS IGFA RULES SCALE CERTIFICATION IGFA CLUBS TOURNAMENTS CAPTAINS & GUIDES CERTIFIED OBSERVER WEIGH STATIONS DONOR OPPORTUNITIES |
2008 IGFA Offshore World Championship
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boats |
BOAT STANDINGS |
||||||||||||||
| LFCF | ||||||||||||||
BOAT |
CAPTAIN |
FLEET |
DAY 1 |
DAY 2 |
DAY 3 |
DAY 4 |
TOTAL |
DAY4 |
DAY3 |
DAY2 |
DAY1 |
|||
| 20 | Bill Collector | Julio Gonzalez | Pisces Fleet | 300.0 | 600.0 | 3400.0 | 600.0 | 4900.0 | ||||||
| 43 | Dream | Victor Sandes | Picante Fleet | 600.0 | 300.0 | 3000.0 | 600.0 | 4500.0 | 15:01 | |||||
| 56 | Picante | David Lieras | Picante Fleet | 900.0 | 1200.0 | 300.0 | 2100.0 | 4500.0 | 15:04 | |||||
| 47 | Salsa | Juan Carlos Lopez | Picante Fleet | 600.0 | 1800.0 | 300.0 | 625.6 | 3325.6 | ||||||
| 3 | Cabo Marlini | Teo Gonzalez | Particular | 1200.0 | 600.0 | 900.0 | 600.0 | 3300.0 | 9:49 | |||||
| 15 | Renegade Mike | Joel Fiol | Particular | 1800.0 | 300.0 | 600.0 | 600.0 | 3300.0 | 12:49 | |||||
| 52 | C-Rod | Abel Ramirez | Pisces Fleet | 900.0 | 900.0 | 900.0 | 600.0 | 3300.0 | 13:33 | |||||
| 24 | Edith IV | Francisco de la R. | Particular | 600.0 | 600.0 | 1500.0 | 300.0 | 3000.0 | 10:56 | |||||
| 6 | Express | Antonio Romero | Picante Fleet | 600.0 | 600.0 | 1500.0 | 300.0 | 3000.0 | 14:02 | |||||
| 40 | Cabo Magic | Hector Ayala Garcia | Particular | 2100.0 | 0.0 | 600.0 | 0.0 | 2700.0 | ||||||
| 42 | Cisco | Jose Nuñez | Picante Fleet | 900.0 | 0.0 | 1200.0 | 336.4 | 2436.4 | ||||||
| 11 | Minerva III | David Urrea | Minerva's Fleet | 326.6 | 0.0 | 1200.0 | 900.0 | 2426.6 | ||||||
| 49 | Mucho Bueno | Ernie Cosio | Pisces Fleet | 600.0 | 1500.0 | 300.0 | 0.0 | 2400.0 | ||||||
| 37 | Solmar VII | Gerardo Agundez | Particular | 0.0 | 1500.0 | 300.0 | 600.0 | 2400.0 | 12:59 | |||||
| 27 | Minerva V | Carlos Rodriguez | Minerva's Fleet | 900.0 | 300.0 | 900.0 | 300.0 | 2400.0 | 13:53 | |||||
| 4 | Cabolero | Lupe Gomez Zenteno | Pisces Fleet | 600.0 | 0.0 | 600.0 | 1200.0 | 2400.0 | 14:35 | |||||
| 10 | Mextime | Roberto Olascoaga | Vicky's Fleet | 0.0 | 300.0 | 1500.0 | 600.0 | 2400.0 | 14:59 | |||||
| 9 | La Brisa | Rey Winkler | Pisces Fleet | 300.0 | 600.0 | 1000.0 | 300.0 | 2200.0 | ||||||
| 34 | Don Pancho | Roberto Padilla | Particular | 0.0 | 1800.0 | 0.0 | 300.0 | 2100.0 | ||||||
| 2 | Grey Light | Mario | Cabo Magic Fleet | 0.0 | 300.0 | 1027.4 | 600.0 | 1927.4 | ||||||
| 22 | Marshall | Francisco de la Roca | Silverados Fleet | 0.0 | 1300.0 | 300.0 | 300.0 | 1900.0 | ||||||
| 50 | Solmar IX | Fernando Chan | Particular | 0.0 | 900.0 | 900.0 | 54.3 | 1854.3 | ||||||
| 21 | Hook Up | Oscar Hernandez | Particular | 0.0 | 600.0 | 335.0 | 900.0 | 1835.0 | ||||||
| 46 | Pride | Iram Ruelas Montaño | Picante Fleet | 300.0 | 300.0 | 1200.0 | 0.0 | 1800.0 | ||||||
| 7 | Expresso | Juan Bertin | Picante Fleet | 300.0 | 600.0 | 900.0 | 0.0 | 1800.0 | ||||||
| 12 | Piraña | Antonio Ortiz H. | Particular | 0.0 | 900.0 | 600.0 | 300.0 | 1800.0 | ||||||
| 45 | Karma | Gilberto Castro | Picante Fleet | 100.0 | 600.0 | 900.0 | 0.0 | 1600.0 | ||||||
| 35 | Mucho Loco I | Juan Almanza | Mucho Loco Fleet | 0.0 | 300.0 | 951.4 | 300.0 | 1551.4 | ||||||
| 59 | Ya Hoo | Ricardo | Pisces Fleet | 600.0 | 0.0 | 934.6 | 0.0 | 1534.6 | ||||||
| 26 | Mañana | Roberto Olascoaga | Vickys Fleet | 0.0 | 1200.0 | 0.0 | 300.0 | 1500.0 | ||||||
| 48 | Vaquero | Eric Orozco | Paradise Fleet | 600.0 | 0.0 | 645.6 | 28.8 | 1274.4 | ||||||
| 13 | Rantin Ravin | Javier Bertin | Particular | 0.0 | 33.5 | 600.0 | 632.1 | 1265.6 | ||||||
| 62 | Picante 45'/Tonufo | Eduardo Ceseña | Picante Fleet | 344.0 | 300.0 | 300.0 | 300.0 | 1244.0 | ||||||
| 54 | Rebelde | Jaime Sanchez | Silverados Fleet | 300.0 | 637.9 | 300.0 | 1237.9 | |||||||
| 29 | Silverado | Ignacio Sanchez | Silverados Fleet | 300.0 | 0.0 | 900.0 | 25.4 | 1225.4 | ||||||
| 31 | Solmar IV | Mario Arballo | Particular | 600.0 | 300.0 | 300.0 | 0.0 | 1200.0 | ||||||
| 33 | Bad Medicine | Bernabe Ruiz | Particular | 0.0 | 300.0 | 300.0 | 600.0 | 1200.0 | 12:17 | |||||
| 53 | Finnseeker | Chuy Tolentino | Particular | 300.0 | 300.0 | 300.0 | 300.0 | 1200.0 | 12:30 | |||||
| 1 | Go Deep | Javier Bribiesca | Particular | 300.0 | 300.0 | 0.0 | 600.0 | 1200.0 | 13:14 | |||||
| 38 | Top Gun | Jose Ramiro | Pochos Charter Fleet | 300.0 | 0.0 | 600.0 | 300.0 | 1200.0 | 14:08 | |||||
| 58 | Tony's Machine | Tony Nungaray | Particular | 72.8 | 34.4 | 600.0 | 300.0 | 1007.2 | ||||||
| 39 | Tuna Time | Mario Castro | Fish Cabo Fleet | 31.2 | 300.0 | 644.7 | 975.9 | |||||||
| 30 | Solmar I | Federico Marron | Particular | 47.4 | 0.0 | 326.5 | 600.0 | 973.9 | ||||||
| 60 | Fish Cabo | Gil Marquez | Fish Cabo Fleet | 52.8 | 0.0 | 600.0 | 300.0 | 952.8 | ||||||
| 5 | El Torito | Antonio Romero | Particular | 300.0 | 0.0 | 632.2 | 0.0 | 932.2 | ||||||
| 64 | Valerie | Benito Agundez | Pisces Fleet | 900.0 | 26.0 | 0.0 | 926.0 | |||||||
| 57 | Sir Fishalot | David Morales | Particular | 0.0 | 900.0 | 0.0 | 0.0 | 900.0 | ||||||
| 51 | Falcon | Manuel Romero | Pisces Fleet | 300.0 | 300.0 | 300.0 | 0.0 | 900.0 | 8:00 | |||||
| 41 | Cabolicious | Gilberto Arenas | Paradise Fleet | 300.0 | 0.0 | 600.0 | 0.0 | 900.0 | 9:05 | |||||
| 23 | Bad Market | Manuel Romero | Pochos Charter Fleet | 0.0 | 0.0 | 900.0 | 0.0 | 900.0 | 9:15 | |||||
| 32 | Solmar O | Javier Abaroa | Particular | 600.0 | 0.0 | 300.0 | 0.0 | 900.0 | 9:58 | |||||
| 25 | Guerita | Efren Beron | Particular | 0.0 | 300.0 | 0.0 | 600.0 | 900.0 | ||||||
| 18 | Solmar VI | Valentin Castillo | Particular | 26.2 | 300.0 | 26.2 | 300.0 | 652.4 | ||||||
| 28 | Minerva VI | Pime Fiol | Minerva's Fleet | 0.0 | 300.0 | 300.0 | 0.0 | 600.0 | 8:26 | |||||
| 19 | Tracy Ann | Julio Castro | Pisces Fleet | 0.0 | 0.0 | 600.0 | 0.0 | 600.0 | 10:09 | |||||
| 55 | Libre | Manuel Dominguez | Pisces Fleet | 0.0 | 0.0 | 600.0 | 0.0 | 600.0 | 14:32 | |||||
| 36 | Out Cast | Jesus Romero | Pochos Charter Fleet | 0.0 | 300.0 | 67.6 | 100.0 | 467.6 | ||||||
| 17 | Ruthless | Leon Camacho | Pisces Fleet | 0.0 | 300.0 | 34.3 | 0.0 | 334.3 | ||||||
| 14 | Rebecca | Roberto Sandez | Pisces Fleet | 27.6 | 0.0 | 0.0 | 300.0 | 327.6 | ||||||
| 61 | Muchacho Alegre | Esteban Alvarez | Silverados Fleet | 300.0 | 0.0 | 0.0 | 0.0 | 300.0 | 11:15 | |||||
| 63 | Stimulator | Jay Bush | Particular | 300.0 | 0.0 | 0.0 | 0.0 | 300.0 | 12:55 | |||||
| 16 | Rosa del Mar | Carlos Peralta | Particular | 0.0 | 300.0 | 0.0 | 0.0 | 300.0 | ||||||
| 66 | Blue Marlin | Luis Olascoaga | Particular | 0.0 | 0.0 | 0.0 | 300.0 | 300.0 | 9:18 | |||||
| 67 | Minerva IV | Agustin Dozal | Minerva's Fleet | 0.0 | 0.0 | 0.0 | 300.0 | 300.0 | 10:18 | |||||
| 8 | Halcon | Ramon Winkler | Particular | 0.0 | 0.0 | 35.0 | 0.0 | 35.0 | ||||||
| 44 | Jalapeño | Bill Von Hinkle | Particular | 0.0 | 0.0 | 29.9 | 0.0 | 29.9 | ||||||
| 65 | Fish Cabo I | Christian | Fish Cabo Fleet | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| 0.0 | ||||||||||||||
| 0.0 | ||||||||||||||
| 0.0 | ||||||||||||||
| 19928.9 | 26305.9 | 38271.7 | 20147.3 | 104653.9 | ||||||||||
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
|
PRIVACY POLICY
Copyright @ 2008
IGFA -- ALL RIGHTS RESERVED.
|