![]() |
|
FISHING RECORDS IGFA RULES SCALE CERTIFICATION IGFA CLUBS TOURNAMENTS CAPTAINS & GUIDES CERTIFIED OBSERVER WEIGH STATIONS DONOR OPPORTUNITIES |
2008 IGFA Offshore World Championship
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male Angler |
MALE ANGLER STANDINGS |
|||||||||||||
| LFCF | |||||||||||||
| PLACE | TEAM NAME |
ANGLER |
DAY 1 | DAY 2 |
DAY 3 |
DAY 4 |
TOTAL |
DAY4 | DAY3 |
DAY2 |
DAY1 |
||
| 1 | 4 | 9th Int'l Big-Game Sportfishing Tournament | Dario Marijan | 300.0 | 300.0 | 2400.0 | 0.0 | 3000.0 | |||||
| 2 | 64 | YCSS-IMD Fishing Tournament | Paulo Viscogliosi | 600.0 | 1200.0 | 300.0 | 900.0 | 3000.0 | |||||
| 3 | 37 | Miami Swordfish Tournament | Randy Towe | 600.0 | 1200.0 | 900.0 | 0.0 | 2700.0 | |||||
| 4 | 43 | Outdoor Channel Offshore Classic | Taylor Walsh | 300.0 | 600.0 | 1200.0 | 0.0 | 2100.0 | |||||
| 5 | 34 | Los Suenos Signature Billfish Series II | Juan Carlos Zamora | 300.0 | 600.0 | 900.0 | 44.7 | 1844.7 | |||||
| 6 | 32 | La Sfida Trofeo M. de Nardis | Fabio Gieri | 1200.0 | 0.0 | 400.0 | 0.0 | 1600.0 | |||||
| 7 | 49 | Springwood Marine Sailfish Shootout | Darren Spackman | 0.0 | 0.0 | 1500.0 | 0.0 | 1500.0 | 11:17 | ||||
| 8 | 47 | Sinbad Classic | Pascal Richard | 600.0 | 600.0 | 300.0 | 0.0 | 1500.0 | 14:37 | ||||
| 9 | 23 | Cantina Cup Int'l Gamefish Tournament | Matt Wallace | 300.0 | 600.0 | 0.0 | 600.0 | 1500.0 | |||||
| 10 | 55 | Torneo Tropic Star 2006 | Jose Lopez | 26.6 | 300.0 | 700.0 | 300.0 | 1326.6 | |||||
| 11 | 56 | Trofeo C.N. Sambenedettese | Luigi Valiente | 0.0 | 300.0 | 900.0 | 0.0 | 1200.0 | 10:23 | ||||
| 12 | 32 | La Sfida Trofeo M. de Nardis | Sergio de Tommasis | 600.0 | 300.0 | 300.0 | 0.0 | 1200.0 | 10:42 | ||||
| 13 | 63 | XL Campeonato de Pesca Costeira | Flavio Reis | 300.0 | 0.0 | 600.0 | 300.0 | 1200.0 | 10:18 | ||||
| 14 | 26 | Falmouth Offshore Grand Prix | Kevin Glynn | 0.0 | 600.0 | 300.0 | 300.0 | 1200.0 | 10:56 | ||||
| 15 | 6 | 13th Annual Top Gun Marlin & Tuna Shootout | Bill Manthorne | 0.0 | 600.0 | 300.0 | 300.0 | 1200.0 | 12:24 | ||||
| 16 | 36 | Marina Rubicon Marlin Cup 2007 | Antonio Morales | 26.2 | 0.0 | 600.0 | 332.1 | 958.3 | |||||
| 17 | 22 | Caicos Classic Release Tournament | Eric Soderholm | 0.0 | 600.0 | 35.0 | 300.0 | 935.0 | |||||
| 18 | 20 | Brits vs. Yanks Shark Tournament | Eric O'Reilly | 300.0 | 300.0 | 300.0 | 28.8 | 928.8 | |||||
| 19 | 47 | Sinbad Classic | Mohammed Al Jahwari | 600.0 | 300.0 | 0.0 | 0.0 | 900.0 | 9:36 | ||||
| 20 | 27 | GFA of PNG National Game Fishing | Oliver Bluett | 600.0 | 300.0 | 0.0 | 0.0 | 900.0 | 12:21 | ||||
| 21 | 2 | 2007 Bluewater Billfish Tournament | Pete Marney | 0.0 | 600.0 | 300.0 | 0.0 | 900.0 | 8:23 | ||||
| 22 | 32 | La Sfida Trofeo M. de Nardis | Daniele Tarroni | 300.0 | 300.0 | 300.0 | 0.0 | 900.0 | 9:11 | ||||
| 23 | 9 | 35th Annual Bluewater Tournament | Adrian Heilman | 0.0 | 300.0 | 600.0 | 0.0 | 900.0 | 10:21 | ||||
| 24 | 58 | TTGFA Tobago Int'l Game Fish Tournament | Stuart Hutton | 0.0 | 600.0 | 300.0 | 0.0 | 900.0 | 10:43 | ||||
| 25 | 63 | XL Campeonato de Pesca Costeira | Evandro Soares | 0.0 | 0.0 | 900.0 | 0.0 | 900.0 | 10:43 | ||||
| 26 | 49 | Springwood Marine Sailfish Shootout | Scott MacDonald | 0.0 | 0.0 | 900.0 | 0.0 | 900.0 | 10:49 | ||||
| 27 | 49 | Springwood Marine Sailfish Shootout | Paul Leaman | 0.0 | 0.0 | 900.0 | 0.0 | 900.0 | 11:00 | ||||
| 28 | 58 | TTGFA Tobago Int'l Game Fish Tournament | Roger Aleong | 300.0 | 300.0 | 300.0 | 0.0 | 900.0 | 11:50 | ||||
| 29 | 56 | Trofeo C.N. Sambenedettese | Franco Acciarri | 0.0 | 600.0 | 300.0 | 0.0 | 900.0 | 12:15 | ||||
| 30 | 4 | 9th Int'l Big-Game Sportfishing Tournament | Jakov Begovic | 300.0 | 0.0 | 600.0 | 0.0 | 900.0 | 14:46 | ||||
| 31 | 50 | St. Lucia 17th Int'l Billfish Tournament | Bernard Johnson | 0.0 | 300.0 | 300.0 | 300.0 | 900.0 | 7:28 | ||||
| 32 | 36 | Marina Rubicon Marlin Cup 2007 | Juan Mateo | 0.0 | 600.0 | 0.0 | 300.0 | 900.0 | 9:25 | ||||
| 33 | 61 | XI Torneio de Marlim Azul de Rio de Janeiro | Marcelo de Agostini | 300.0 | 0.0 | 300.0 | 300.0 | 900.0 | 9:59 | ||||
| 34 | 7 | 28th Annual Bluewater Classic | Jeremy Powers | 300.0 | 300.0 | 0.0 | 300.0 | 900.0 | 12:30 | ||||
| 35 | 64 | YCSS-IMD Fishing Tournament | Sandro Onofaro | 0.0 | 600.0 | 0.0 | 300.0 | 900.0 | 12:42 | ||||
| 36 | 18 | Billfish Challenge | Marco Queiroz | 0.0 | 0.0 | 600.0 | 300.0 | 900.0 | 13:27 | ||||
| 37 | 43 | Outdoor Channel Offshore Classic | Robert Collins | 300.0 | 300.0 | 0.0 | 300.0 | 900.0 | 13:31 | ||||
| 38 | 25 | Desafio Mediterranea Faeton | Jose Juan Amengual | 300.0 | 300.0 | 0.0 | 300.0 | 900.0 | 13:33 | ||||
| 39 | 62 | XIV Campeonato Aberto de Pesca Open 25 | Jayme Garcia | 0.0 | 300.0 | 300.0 | 300.0 | 900.0 | 14:02 | ||||
| 40 | 34 | Los Suenos Signature Billfish Series II | Ian MacAllister | 300.0 | 0.0 | 300.0 | 300.0 | 900.0 | 14:26 | ||||
| 41 | 3 | 5th Annual Salmon Masters Tournament | Dean Nielsen | 31.2 | 0.0 | 35.0 | 600.0 | 666.2 | |||||
| 42 | 22 | Caicos Classic Release Tournament | Nick Stanzyck | 300.0 | 0.0 | 300.0 | 36.4 | 636.4 | |||||
| 43 | 45 | Presidential Caribbean Cup | Craig Johnson | 300.0 | 34.4 | 0.0 | 300.0 | 634.4 | |||||
| 44 | 1 | 2003 Rolex/IGFA Championship | John Dominic | 0.0 | 300.0 | 29.9 | 300.0 | 629.9 | |||||
| 45 | 57 | Trofeo Drifting Castel Volturno | Maurizio Primavera | 600.0 | 0.0 | 0.0 | 0.0 | 600.0 | |||||
| 46 | 1 | 2003 Rolex/IGFA Championship | Danny Fox | 0.0 | 600.0 | 0.0 | 0.0 | 600.0 | 11:04 | ||||
| 47 | 36 | Marina Rubicon Marlin Cup 2007 | Juan Perdomo | 0.0 | 600.0 | 0.0 | 0.0 | 600.0 | 14:18 | ||||
| 48 | 36 | Marina Rubicon Marlin Cup 2007 | Miguel Perez | 0.0 | 600.0 | 0.0 | 0.0 | 600.0 | 15:02 | ||||
| 49 | 46 | Presidential Challenge Costa Rica | Jimmy Taylor | 300.0 | 300.0 | 0.0 | 0.0 | 600.0 | 12:02 | ||||
| 50 | 53 | TAA Eastcape Billfish Tournament | Chris Molle | 300.0 | 300.0 | 0.0 | 0.0 | 600.0 | 9:56 | ||||
| 51 | 61 | XI Torneio de Marlim Azul de Rio de Janeiro | Luciano Carvalho | 0.0 | 600.0 | 0.0 | 0.0 | 600.0 | 12:08 | ||||
| 52 | 44 | Perth Game Fishing Club Vodafone WA Open | Grant Mills | 300.0 | 0.0 | 300.0 | 0.0 | 600.0 | 7:19 | ||||
| 53 | 45 | Presidential Caribbean Cup | Mike Viveiros | 300.0 | 0.0 | 300.0 | 0.0 | 600.0 | 8:05 | ||||
| 54 | 9 | 35th Annual Bluewater Tournament | Ryan Scott | 0.0 | 0.0 | 600.0 | 0.0 | 600.0 | 9:01 | ||||
| 55 | 57 | Trofeo Drifting Castel Volturno | Giuseppe Gravante | 300.0 | 0.0 | 300.0 | 0.0 | 600.0 | 9:41 | ||||
| 56 | 26 | Falmouth Offshore Grand Prix | Carl Cavossa, Jr. | 0.0 | 300.0 | 300.0 | 0.0 | 600.0 | 9:47 | ||||
| 57 | 55 | Torneo Tropic Star 2006 | Donny McKinnon | 300.0 | 0.0 | 300.0 | 0.0 | 600.0 | 9:47 | ||||
| 58 | 42 | Ocean City LTC 60th Annual Light Tackle Derby | Matthew Barrazotto | 0.0 | 300.0 | 300.0 | 0.0 | 600.0 | 9:58 | ||||
| 59 | 13 | Bahamas Rotary Tuna Classic | Paul King | 0.0 | 300.0 | 300.0 | 0.0 | 600.0 | 10:01 | ||||
| 60 | 7 | 28th Annual Bluewater Classic | Michael Reitz | 300.0 | 0.0 | 300.0 | 0.0 | 600.0 | 10:09 | ||||
| 61 | 35 | Luanda Sailfish Classic | Marco da Silva Couto | 0.0 | 300.0 | 300.0 | 0.0 | 600.0 | 10:10 | ||||
| 62 | 52 | Sunset Billfish Classic | Talbot Brogden | 0.0 | 0.0 | 600.0 | 0.0 | 600.0 | 10:15 | ||||
| 63 | 53 | TAA Eastcape Billfish Tournament | Dale Miles | 0.0 | 300.0 | 300.0 | 0.0 | 600.0 | 10:16 | ||||
| 64 | 10 | 38th Annual Spice Island Tournament | Alan Fitzwilliam | 0.0 | 300.0 | 300.0 | 0.0 | 600.0 | 10:24 | ||||
| 65 | 34 | Los Suenos Signature Billfish Series II | Marvin Jiminez | 300.0 | 0.0 | 300.0 | 0.0 | 600.0 | 11:20 | ||||
| 66 | 59 | Unitel Grand Slam | Iain Nicolson | 0.0 | 0.0 | 600.0 | 0.0 | 600.0 | 11:20 | ||||
| 67 | 25 | Desafio Mediterranea Faeton | Biel Pons-Estel | 300.0 | 0.0 | 300.0 | 0.0 | 600.0 | 12:10 | ||||
| 68 | 38 | Mid-Atlantic $500,000 | Tim Hake | 0.0 | 300.0 | 300.0 | 0.0 | 600.0 | 15:05 | ||||
| 69 | 21 | Cabo Frio Marlin Invitational | Ricardo Pedrosa | 0.0 | 0.0 | 300.0 | 300.0 | 600.0 | 8:25 | ||||
| 70 | 25 | Desafio Mediterranea Faeton | Juan Andres Amer | 0.0 | 300.0 | 0.0 | 300.0 | 600.0 | 9:01 | ||||
| 71 | 48 | Sonny Johnson Memorial | Richard Harris | 0.0 | 300.0 | 0.0 | 300.0 | 600.0 | 9:16 | ||||
| 72 | 12 | Angolan Billfish Tournament 2006 | Rui Carlos Cruz | 0.0 | 300.0 | 0.0 | 300.0 | 600.0 | 9:26 | ||||
| 73 | 14 | Banana Bay Marina Invitational | Paul Snow | 0.0 | 300.0 | 0.0 | 300.0 | 600.0 | 10:22 | ||||
| 74 | 5 | 12th Annual Tobago Game Fishing Tournament | Nils Naper | 0.0 | 300.0 | 0.0 | 300.0 | 600.0 | 10:24 | ||||
| 75 | 1 | 2003 Rolex/IGFA Championship | Bobby Rego | 0.0 | 0.0 | 0.0 | 600.0 | 600.0 | 11:33 | ||||
| 76 | 42 | Ocean City LTC 60th Annual Light Tackle Derby | Walt Hurley | 300.0 | 0.0 | 0.0 | 300.0 | 600.0 | 12:17 | ||||
| 77 | 52 | Sunset Billfish Classic | Charlie Brogden | 0.0 | 0.0 | 300.0 | 300.0 | 600.0 | 12:39 | ||||
| 78 | 3 | 5th Annual Salmon Masters Tournament | Rudy Nielsen | 0.0 | 300.0 | 0.0 | 300.0 | 600.0 | 12:47 | ||||
| 79 | 5 | 12th Annual Tobago Game Fishing Tournament | Christian Owens | 0.0 | 0.0 | 300.0 | 300.0 | 600.0 | 12:49 | ||||
| 80 | 61 | XI Torneio de Marlim Azul de Rio de Janeiro | Jorge Boueri | 300.0 | 0.0 | 0.0 | 300.0 | 600.0 | 12:59 | ||||
| 81 | 8 | 28th FSI Blue Marlin Classic | Philip Volich | 0.0 | 0.0 | 300.0 | 300.0 | 600.0 | 13:21 | ||||
| 82 | 3 | 5th Annual Salmon Masters Tournament | Aaron Anderson | 0.0 | 0.0 | 0.0 | 600.0 | 600.0 | 14:19 | ||||
| 83 | 13 | Bahamas Rotary Tuna Classic | Jeff Waugh | 0.0 | 300.0 | 0.0 | 300.0 | 600.0 | 14:52 | ||||
| 84 | 3 | 5th Annual Salmon Masters Tournament | Jade Stevenson | 0.0 | 0.0 | 0.0 | 600.0 | 600.0 | 14:58 | ||||
| 85 | 39 | MBYC 45th Annual Billfish Tournament | Peter Cowan | 31.2 | 0.0 | 300.0 | 100.0 | 431.2 | |||||
| 86 | 43 | Outdoor Channel Offshore Classic | Ken Longaker | 0.0 | 400.0 | 0.0 | 0.0 | 400.0 | |||||
| 87 | 49 | Springwood Marine Sailfish Shootout | Darren Malaquin | 300.0 | 0.0 | 100.0 | 0.0 | 400.0 | |||||
| 88 | 18 | Billfish Challenge | Julio Magalhaes | 0.0 | 0.0 | 351.4 | 0.0 | 351.4 | |||||
| 89 | 42 | Ocean City LTC 60th Annual Light Tackle Derby | John Carbone | 44.0 | 0.0 | 0.0 | 300.0 | 344.0 | |||||
| 90 | 39 | MBYC 45th Annual Billfish Tournament | David Muschett | 41.6 | 0.0 | 300.0 | 0.0 | 341.6 | |||||
| 91 | 6 | 13th Annual Top Gun Marlin & Tuna Shootout | A. William Manthorne | 0.0 | 37.9 | 300.0 | 0.0 | 337.9 | |||||
| 92 | 30 | IX Trofeu de Big Game Fishing Clube Nautico de Tavira | Luis Bento | 300.0 | 0.0 | 35.0 | 0.0 | 335.0 | |||||
| 93 | 37 | Miami Swordfish Tournament | Don McEachin | 0.0 | 300.0 | 34.6 | 0.0 | 334.6 | |||||
| 94 | 30 | IX Trofeu de Big Game Fishing Clube Nautico de Tavira | Manuel Rodrigues | 300.0 | 0.0 | 32.6 | 0.0 | 332.6 | |||||
| 95 | 10 | 38th Annual Spice Island Tournament | Mark Gransaull | 0.0 | 0.0 | 332.2 | 0.0 | 332.2 | |||||
| 96 | 56 | Trofeo C.N. Sambenedettese | Claudio Catenacci | 27.6 | 300.0 | 0.0 | 0.0 | 327.6 | |||||
| 97 | 55 | Torneo Tropic Star 2006 | Patrick Sheridan | 0.0 | 0.0 | 27.4 | 300.0 | 327.4 | |||||
| 98 | 35 | Luanda Sailfish Classic | Rafael Brigham | 300.0 | 0.0 | 26.5 | 0.0 | 326.5 | |||||
| 99 | 31 | Jeff Alexander Memorial | Kim Fulton | 300.0 | 0.0 | 26.2 | 0.0 | 326.2 | |||||
| 100 | 43 | Outdoor Channel Offshore Classic | John Timura | 0.0 | 0.0 | 0.0 | 325.6 | 325.6 | |||||
| 101 | 8 | 28th FSI Blue Marlin Classic | Chris Norman | 25.4 | 0.0 | 300.0 | 0.0 | 325.4 | |||||
| 102 | 44 | Perth Game Fishing Club Vodafone WA Open | Basil Downs | 0.0 | 0.0 | 300.0 | 25.4 | 325.4 | |||||
| 103 | 33 | Los Cabos Billfish Tournament | William Campbell | 300.0 | 0.0 | 0.0 | 0.0 | 300.0 | 8:40 | ||||
| 104 | 51 | Stu Apte Fly Fishing for Sailfish Tournament | Ronny Blanco | 300.0 | 0.0 | 0.0 | 0.0 | 300.0 | 9:38 | ||||
| 105 | 31 | Jeff Alexander Memorial | Dennis D'Aquin | 300.0 | 0.0 | 0.0 | 0.0 | 300.0 | 10:29 | ||||
| 106 | 47 | Sinbad Classic | Saeed al Hajri | 300.0 | 0.0 | 0.0 | 0.0 | 300.0 | 10:59 | ||||
| 107 | 28 | II Torneio de Peixes de Bico | Elton Vasconcelos | 300.0 | 0.0 | 0.0 | 0.0 | 300.0 | 11:11 | ||||
| 108 | 13 | Bahamas Rotary Tuna Classic | Colin Calender | 300.0 | 0.0 | 0.0 | 0.0 | 300.0 | 11:15 | ||||
| 109 | 57 | Trofeo Drifting Castel Volturno | Antonio Russomando | 300.0 | 0.0 | 0.0 | 0.0 | 300.0 | 12:34 | ||||
| 110 | 60 | Vanuatu Marlin Classic | Chris Lyons | 300.0 | 0.0 | 0.0 | 0.0 | 300.0 | 12:40 | ||||
| 111 | 37 | Miami Swordfish Tournament | Stephen Orton | 300.0 | 0.0 | 0.0 | 0.0 | 300.0 | 12:43 | ||||
| 112 | 51 | Stu Apte Fly Fishing for Sailfish Tournament | Mark Boname | 300.0 | 0.0 | 0.0 | 0.0 | 300.0 | 13:05 | ||||
| 113 | 47 | Sinbad Classic | Kamal al Busaidi | 300.0 | 0.0 | 0.0 | 0.0 | 300.0 | 13:17 | ||||
| 114 | 43 | Outdoor Channel Offshore Classic | Scott Salley | 300.0 | 0.0 | 0.0 | 0.0 | 300.0 | 13:20 | ||||
| 115 | 19 | Blake Bunk Memoral | Wolfgang Hellnick | 0.0 | 300.0 | 0.0 | 0.0 | 300.0 | 9:01 | ||||
| 116 | 53 | TAA Eastcape Billfish Tournament | Neal McNamara | 0.0 | 300.0 | 0.0 | 0.0 | 300.0 | 9:09 | ||||
| 117 | 50 | St. Lucia 17th Int'l Billfish Tournament | Daniel Chevrier | 0.0 | 300.0 | 0.0 | 0.0 | 300.0 | 9:15 | ||||
| 118 | 56 | Trofeo C.N. Sambenedettese | Vittorio Catenacci | 0.0 | 300.0 | 0.0 | 0.0 | 300.0 | 9:57 | ||||
| 119 | 22 | Caicos Classic Release Tournament | Michael Walsh | 0.0 | 300.0 | 0.0 | 0.0 | 300.0 | 10:05 | ||||
| 120 | 31 | Jeff Alexander Memorial | David Fayard | 0.0 | 300.0 | 0.0 | 0.0 | 300.0 | 11:02 | ||||
| 121 | 58 | TTGFA Tobago Int'l Game Fish Tournament | Sheldon Wong Chong | 0.0 | 300.0 | 0.0 | 0.0 | 300.0 | 11:17 | ||||
| 122 | 23 | Cantina Cup Int'l Gamefish Tournament | Matt Blair | 0.0 | 300.0 | 0.0 | 0.0 | 300.0 | 11:21 | ||||
| 123 | 26 | Falmouth Offshore Grand Prix | George Driscoll | 0.0 | 300.0 | 0.0 | 0.0 | 300.0 | 11:38 | ||||
| 124 | 20 | Brits vs. Yanks Shark Tournament | David Philipp | 0.0 | 300.0 | 0.0 | 0.0 | 300.0 | 12:24 | ||||
| 125 | 59 | Unitel Grand Slam | Cam Nicolson | 0.0 | 300.0 | 0.0 | 0.0 | 300.0 | 13:42 | ||||
| 126 | 39 | MBYC 45th Annual Billfish Tournament | Ron DuQuesnay | 0.0 | 0.0 | 300.0 | 0.0 | 300.0 | 7:40 | ||||
| 127 | 2 | 2007 Bluewater Billfish Tournament | Chris Brunner | 0.0 | 0.0 | 300.0 | 0.0 | 300.0 | 7:52 | ||||
| 128 | 48 | Sonny Johnson Memorial | Carl LaRosa | 0.0 | 0.0 | 300.0 | 0.0 | 300.0 | 7:58 | ||||
| 129 | 60 | Vanuatu Marlin Classic | John Warmington | 0.0 | 0.0 | 300.0 | 0.0 | 300.0 | 8:13 | ||||
| 130 | 45 | Presidential Caribbean Cup | Gary Tarpley | 0.0 | 0.0 | 300.0 | 0.0 | 300.0 | 8:30 | ||||
| 131 | 25 | Desafio Mediterranea Faeton | Antonio Femenias | 0.0 | 0.0 | 300.0 | 0.0 | 300.0 | 8:43 | ||||
| 132 | 44 | Perth Game Fishing Club Vodafone WA Open | Damien Wham | 0.0 | 0.0 | 300.0 | 0.0 | 300.0 | 8:56 | ||||
| 133 | 60 | Vanuatu Marlin Classic | Fred Temminck | 0.0 | 0.0 | 300.0 | 0.0 | 300.0 | 9:05 | ||||
| 134 | 20 | Brits vs. Yanks Shark Tournament | Jeff Koppelman | 0.0 | 0.0 | 300.0 | 0.0 | 300.0 | 9:11 | ||||
| 135 | 20 | Brits vs. Yanks Shark Tournament | Mike O'Reilly | 0.0 | 0.0 | 300.0 | 0.0 | 300.0 | 9:15 | ||||
| 136 | 8 | 28th FSI Blue Marlin Classic | Brian Arnett | 0.0 | 0.0 | 300.0 | 0.0 | 300.0 | 9:19 | ||||
| 137 | 7 | 28th Annual Bluewater Classic | Richard Creed III | 0.0 | 0.0 | 300.0 | 0.0 | 300.0 | 9:21 | ||||
| 138 | 6 | 13th Annual Top Gun Marlin & Tuna Shootout | Joseph O'Brien | 0.0 | 0.0 | 300.0 | 0.0 | 300.0 | 9:56 | ||||
| 139 | 28 | II Torneio de Peixes de Bico | Mauro Ortiz Lima | 0.0 | 0.0 | 300.0 | 0.0 | 300.0 | 9:56 | ||||
| 140 | 41 | Nova Scotia Int'l Tuna Tournament | Paul Barkhouse | 0.0 | 0.0 | 300.0 | 0.0 | 300.0 | 10:06 | ||||
| 141 | 62 | XIV Campeonato Aberto de Pesca Open 25 | Dioclecio Araiyo | 0.0 | 0.0 | 300.0 | 0.0 | 300.0 | 10:17 | ||||
| 142 | 24 | Costa Rica Classic Billfish Tournament | Jeff Roberts | 0.0 | 0.0 | 300.0 | 0.0 | 300.0 | 10:27 | ||||
| 143 | 9 | 35th Annual Bluewater Tournament | Corey Maire | 0.0 | 0.0 | 300.0 | 0.0 | 300.0 | 11:03 | ||||
| 144 | 33 | Los Cabos Billfish Tournament | John Truschke | 0.0 | 0.0 | 300.0 | 0.0 | 300.0 | 11:04 | ||||
| 145 | 36 | Marina Rubicon Marlin Cup 2007 | Miguel Suarez | 0.0 | 0.0 | 300.0 | 0.0 | 300.0 | 11:05 | ||||
| 146 | 38 | Mid-Atlantic $500,000 | Tony Cherot | 0.0 | 0.0 | 300.0 | 0.0 | 300.0 | 11:18 | ||||
| 147 | 59 | Unitel Grand Slam | Bret Tarpley | 0.0 | 0.0 | 300.0 | 0.0 | 300.0 | 11:58 | ||||
| 148 | 6 | 13th Annual Top Gun Marlin & Tuna Shootout | Jim Vaughn | 0.0 | 0.0 | 300.0 | 0.0 | 300.0 | 12:37 | ||||
| 149 | 41 | Nova Scotia Int'l Tuna Tournament | Justin Barkhouse | 0.0 | 0.0 | 300.0 | 0.0 | 300.0 | 12:56 | ||||
| 150 | 21 | Cabo Frio Marlin Invitational | Paulo Fabiano Ferreira | 0.0 | 0.0 | 300.0 | 0.0 | 300.0 | 13:54 | ||||
| 151 | 38 | Mid-Atlantic $500,000 | John Green | 0.0 | 0.0 | 0.0 | 300.0 | 300.0 | 7:31 | ||||
| 152 | 51 | Stu Apte Fly Fishing for Sailfish Tournament | Abraham Concepcion | 0.0 | 0.0 | 0.0 | 300.0 | 300.0 | 7:51 | ||||
| 153 | 15 | Bayleys Gamefish Tournament | Steve Wright | 0.0 | 0.0 | 0.0 | 300.0 | 300.0 | 9:04 | ||||
| 154 | 41 | Nova Scotia Int'l Tuna Tournament | David Ernst | 0.0 | 0.0 | 0.0 | 300.0 | 300.0 | 9:18 | ||||
| 155 | 14 | Banana Bay Marina Invitational | Joseph Filippone | 0.0 | 0.0 | 0.0 | 300.0 | 300.0 | 9:30 | ||||
| 156 | 15 | Bayleys Gamefish Tournament | Bill Lemon | 0.0 | 0.0 | 0.0 | 300.0 | 300.0 | 9:49 | ||||
| 157 | 48 | Sonny Johnson Memorial | Doug Newman | 0.0 | 0.0 | 0.0 | 300.0 | 300.0 | 10:05 | ||||
| 158 | 34 | Los Suenos Signature Billfish Series II | John Chandler | 0.0 | 0.0 | 0.0 | 300.0 | 300.0 | 10:19 | ||||
| 159 | 12 | Angolan Billfish Tournament 2006 | Carlos Louro | 0.0 | 0.0 | 0.0 | 300.0 | 300.0 | 11:57 | ||||
| 160 | 37 | Miami Swordfish Tournament | Ken Stevens | 0.0 | 0.0 | 0.0 | 300.0 | 300.0 | 12:38 | ||||
| 161 | 48 | Sonny Johnson Memorial | Chris Crighton | 0.0 | 0.0 | 0.0 | 300.0 | 300.0 | 13:03 | ||||
| 162 | 16 | Bermuda Anglers ILTT | Peter Mitchell | 0.0 | 0.0 | 0.0 | 300.0 | 300.0 | 13:06 | ||||
| 163 | 38 | Mid-Atlantic $500,000 | Steve Dougherty | 0.0 | 0.0 | 0.0 | 300.0 | 300.0 | 13:14 | ||||
| 164 | 9 | 35th Annual Bluewater Tournament | Tim Martin | 0.0 | 0.0 | 0.0 | 300.0 | 300.0 | 13:15 | ||||
| 165 | 28 | II Torneio de Peixes de Bico | Rodrigo Ramos | 0.0 | 0.0 | 0.0 | 300.0 | 300.0 | 13:53 | ||||
| 166 | 40 | Nantucket Anglers Club 39th Annual Billfish Tournament | Chris Rondeau | 0.0 | 0.0 | 0.0 | 300.0 | 300.0 | 14:08 | ||||
| 167 | 24 | Costa Rica Classic Billfish Tournament | Rob Marchetti | 0.0 | 0.0 | 0.0 | 300.0 | 300.0 | 14:31 | ||||
| 168 | 24 | Costa Rica Classic Billfish Tournament | Michael Rempe | 0.0 | 0.0 | 0.0 | 300.0 | 300.0 | 14:59 | ||||
| 169 | 51 | Stu Apte Fly Fishing for Sailfish Tournament | Geovanny Blanco | 0.0 | 0.0 | 0.0 | 300.0 | 300.0 | 15:01 | ||||
| 170 | 54 | TAA Ixtapa Sailfish Tournament | Fred Schulzke | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | |||||
| 171 | 14 | Banana Bay Marina Invitational | Colin Bailey | 47.4 | 0.0 | 0.0 | 0.0 | 47.4 | |||||
| 172 | 21 | Cabo Frio Marlin Invitational | Fernando Pedrosa | 0.0 | 0.0 | 45.6 | 0.0 | 45.6 | |||||
| 173 | 11 | 51st Torneo de Pesca Interclub del Caribe | Victor Braegger | 0.0 | 0.0 | 34.3 | 0.0 | 34.3 | |||||
| 174 | 11 | 51st Torneo de Pesca Interclub del Caribe | Jose Guzman | 0.0 | 33.5 | 0.0 | 0.0 | 33.5 | |||||
| 175 | 8 | 28th FSI Blue Marlin Classic | Colin Parks | 27.4 | 0.0 | 0.0 | 0.0 | 27.4 | |||||
| 176 | 14 | Banana Bay Marina Invitational | Mike Benedum | 0.0 | 0.0 | 26.0 | 0.0 | 26.0 | |||||
| T177 | 15 | Bayleys Gamefish Tournament | Neil Plummer | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| T177 | 54 | TAA Ixtapa Sailfish Tournament | Alan Molle | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| T177 | 19 | Blake Bunk Memoral | Brett Tice | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
