![]() |
|
FISHING RECORDS IGFA RULES SCALE CERTIFICATION IGFA CLUBS TOURNAMENTS CAPTAINS & GUIDES CERTIFIED OBSERVER WEIGH STATIONS DONOR OPPORTUNITIES |
Miami area brothers are top anglers in fifth annual
|
![]() |
New comers to the JAWC that had a great time! - Photo courtesy of IGFA |
KEY WEST, Fla. – Two Miami area brothers, Joshua and Jake Shevlin topped a field of 35 other youngsters to win the junior and small fry divisions in the fifth annual Mercury/IGFA Junior Angler World Championship Tournament (JAWC), June 17 - 19.
Joshua Shevlin, 12, Bay Harbor, Fla., was both the junior division champion and the overall points champion netting a total of 401 points in the catch and release competition. He scored 266 points the first day and 135 the second releasing a total of 38 fish among 11 species.
Finishing second was Paul Sabayrac, 16, Palm Beach Gardens with 296 points and Chris Dillon, 16, Key Largo, Fla. was third with 287 points. The top junior girl was Tiffany Smith, 12, Port St. Lucie, Fla., with 231 points followed by Heather Harkavy, 11, Coral Springs, Fla., with 99 points.
|
Nick Ames won the Junior Stringer division with 11 species as well as the Top Junior Male Day 2 award - Photo courtesy of IGFA |
Nick Ames, 15, Holly Hill, Fla., who finished fourth, led all anglers for the most species caught with 12 for his 267 points.
In the smallfry division Jake Shevlin, 8, was the top boy with a total of 281 points, 216 of the points coming on opening day. He caught a total of 31 fish among nine species. Finishing second was Tyler Smith, 9, Port St. Lucie, Fla., with 251 points and Robert O’Leary, 10, Morristown, N.J. in third with 247 points. The top girl in the small fry division was Rhea Gilbert, 9, Seminole, Fla. with 85 points.
The girls and boys, ages five to 16, qualified for the all-release championship by winning one of the IGFA approved fishing tournaments held in the U.S. and several countries. Anglers ages five -10 competed in the smallfry division; ages 11-16 in the junior division.
![]() |
Rhea Gilbert won the Smallfry Female Top Day 1 scores, Top Day 2 scores and Stringer awards - Photo courtesy of IGFA |
Among the 23 eligible species yellow tail snapper was the most prominent fish with 184 releases followed by dolphinfish (144) and barracuda 101.
The young contestants were accompanied by a parent and fished in pairs with another junior or small fry angler over two days for the 23 eligible five to 25 point species. The local Florida Keys captains were selected by the IGFA. Circle hooks were used with all live and dead bait.
![]() |
Capt. Dave Esquinaldo won 1st place in the Top Captain Division - captain with the most points - Photo courtesy of IGFA |
Capt. Dave Esquinaldo on the Quick Relief won the top award among the guides scoring 749 points over the two days through the points of the junior anglers he had aboard. Capt. Robert Trosset on the Spind Drift was second with 609 points and Capt. Jim Thomas on the Tightlines was third with 449 points.
There’s was no minimum length for eligible species, but a maximum of three fish of each species per day could be counted by each contestant. Any other fish are awarded two points each with a maximum of three per species and a minimum of 12 inches in length.
A total of 22 awards were presented including the top three scoring captains.
Besides title sponsor Mercury Marine, other sponsors included Shimano, Plano, Double Tree Grand Key Resort, Kings Pointe Marina, Rapala, King Sailfish Mounts, Conchy Joe’s Bait and Tackle, Reel Life Art, Publix, Pelagic Gear, Daiichi, Lipper Tools, Glenda and Pat Kelley and Gene and Bill DuVal and Hook the Future.
The junior tournament mirrored two other world-class IGFA fishing championships. The eighth annual IGFA Offshore World Championship was held in Mexico in May, with teams of winners advancing from over 130 qualifying tournaments in 40 countries around the world. Meanwhile, the seventh annual IGFA Inshore World Championship will be held July 8 - 11 in Islamorada, Fla., with 28 light tackle and fly competitors -- some coming from as far away as Africa and Australia after winning one of more than 55 selected tournaments around the world.
This was the final year of the junior angler championship as the IGFA expands its junior angler program with more fun and educational fishing clinics and events reaching out to more youngsters in more areas of the world.
The IGFA Junior Angler World Championship has been a great success,” said IGFA coordinator and tournament director Peter Gaube. “But in the last five years, we’ve witnessed the positive influence and potential of the IGFA Junior Angler Program through educational programs and clinics.”
From those efforts the IGFA has developed a plan to allow the Junior Angler Program to reach more young anglers globally.
![]() |
Tiffany Smith, happy to have finally caught her first dolphin, as well as taking home Junior Female Stringer award, Top Junior Female Day 1, and Top Junior Female Day 2 - Photo courtesy of IGFA |
The IGFA junior angler program also recognizes separate world records for boys and girls in over 200 species of salt and freshwater fish. The IGFA has Junior Angler Club members in over 50 countries.
For more additional information about the Junior Angler Program, please contact Dawn Walker at 954-924-4335 or dwalker@igfa.org.
Founded in 1939, the IGFA is a not for profit organization committed to the conservation of game fish and promotion of responsible, ethical angling practices through science, education, rule making and record keeping. IGFA members are located in over 125 countries and territories. The IGFA welcomes visitors to its 60,000-sq.ft. interactive Fishing Hall of Fame and Museum.
For further information, contact the IGFA Fishing Hall of Fame & Museum, 300 Gulf Stream Way, Dania Beach, Florida 33004; phone 954-927-2628, fax: 954-924-4299, website: www.igfa.org.
Notes and Quotes from the Mercury/IGFA Junior Angler World Championship:
“What a great tournament!! This was the largest field of anglers in the Mercury/IGFA Junior Angler World Championship history with 37 youngsters. With anglers coming from as far as Barbados, Jamaica and Southern California, the fifth Annual tournament of champions was a huge success.” IGFA coordinator and Junior Angler Tournament Director Peter Gaube.
Impressive catches included an estimated 37 lb blackfin tuna by Josh Shevlin, which would have broken the current junior record, onboard the Got ta Go with Capt. RobHarris, and a 46.5 lb cobia caught by Paul Sabayrac on Triple J with Capt Jason Johnson.
“Today was the most fun we have ever had on the water. Our dads had such a blast watching us catch fish that they were running around like little kids.” James Lechler of Ft. Lauderdale, Fla., and Joe Jenkins Jr. of Elizabeth City, N.C.
“Every one of these kids are champions, they should all be proud of what they achieved to make it this far.” Scott Beattie, Mercury Marine Technical Support and Marketing Division
“My goal in this tournament was to catch my first Dolphin fish and to beat my brother; I did both of those on the first day. After that we were just out to have a great time, and we did!” Tiffany Smith of Port St. Lucie, Fla.
![]() |
Josh Proverb, our angler from Barbados - Photo courtesy of IGFA |
"I expected this tournament to be a new experience, but what I learned from the local guides will be of great use back home. We will now be able to target new and unique fisheries in Barbados.” Josh Proverbs of Barbados.
Full Name |
Team Name |
Day 1 |
Day 2 |
Total Points |
| Shevlin Jake | Smallfry Boy | 216.00 | 65.00 | 281.00 |
| Smith Tyler | Smallfry Boy | 95.00 | 156.00 | 251.00 |
| O Leary Robert | Smallfry Boy | 71.00 | 176.00 | 247.00 |
| Williamsen Thomas | Smallfry Boy | 71.00 | 91.00 | 162.00 |
| Beers Zack | Smallfry Boy | 57.00 | 69.00 | 126.00 |
| FaLcucci Dalton | Smallfry Boy | 60.00 | 45.00 | 105.00 |
| Robinson Skyler | Smallfry Boy | 5.00 | 40.00 | 45.00 |
| Orozco Thomas | Smallfry Boy | 0.00 | 35.00 | 35.00 |
| Gilbert Rhea | Smallfry Girl | 25.00 | 60.00 | 85.00 |
| Shevlin Joshua | Junior Boy | 266.00 | 135.00 | 401.00 |
| Sabayrac Paul | Junior Boy | 196.00 | 100.00 | 296.00 |
| Dilllon Chris | Junior Boy | 156.00 | 131.00 | 287.00 |
| Ames Nick | Junior Boy | 76.00 | 191.00 | 267.00 |
| Vergili Dominick | Junior Boy | 116.00 | 146.00 | 262.00 |
| Turek Jake | Junior Boy | 191.00 | 71.00 | 262.00 |
| Hennessey Kenneth | Junior Boy | 116.00 | 134.00 | 250.00 |
| Proverbs Josh | Junior Boy | 104.00 | 136.00 | 240.00 |
| Baer Tyler | Junior Boy | 161.00 | 75.00 | 236.00 |
| Fricke Thomas | Junior Boy | 136.00 | 86.00 | 222.00 |
| Fall Matt | Junior Boy | 95.00 | 116.00 | 211.00 |
| Schafer Hunter | Junior Boy | 74.00 | 136.00 | 210.00 |
| Wrenn Kyle | Junior Boy | 121.00 | 82.00 | 203.00 |
| Einsman Steven | Junior Boy | 116.00 | 81.00 | 197.00 |
| Larsen Chris | Junior Boy | 86.00 | 111.00 | 197.00 |
| Bracy Jacob | Junior Boy | 96.00 | 91.00 | 187.00 |
| Berry Wesley | Junior Boy | 45.00 | 131.00 | 176.00 |
| Gray Kelly | Junior Boy | 71.00 | 101.00 | 172.00 |
| Lange Kyle | Junior Boy | 45.00 | 111.00 | 156.00 |
| Dudas Zackary | Junior Boy | 91.00 | 61.00 | 152.00 |
| Summers Austin | Junior Boy | 85.00 | 55.00 | 140.00 |
| Gallops Colton | Junior Boy | 80.00 | 52.00 | 132.00 |
| Jenkins Jr Joe | Junior Boy | 56.00 | 66.00 | 122.00 |
| Summers Ryan | Junior Boy | 20.00 | 100.00 | 120.00 |
| Lechler James | Junior Boy | 30.00 | 81.00 | 111.00 |
| Ducrepin Stanley | Junior Boy | 10.00 | 70.00 | 80.00 |
| Smith Tiffany | Junior Girl | 105.00 | 126.00 | 231.00 |
| Harkavy Heather | Junior Girl | 44.00 | 55.00 | 99.00 |
First Name |
Last Name |
Age |
Sex |
City |
State |
Tournament |
| Matt | Fall | 14 | Male | Port Sant Lucie | FL | RCASF 27th Annual Fishing Tournament |
| Chris | Larsen | 16 | Male | Port Charlotte | FL | The Kids Cup redfish Tournament at Punta Gorda |
| Rhea | Gilbert | 9 | Female | Seminole | FL | Pier Aquarium Kid's Fishing Tournament |
| Colton | Gallops | 14 | Male | Naples | FL | Gene Doyle Backcountry Release Fishing Torunament |
| Joshua | Shevlin | 12 | Male | Bay Harbor Island | FL | Gene Doyle Backcountry Release Fishing Torunament |
| Robert | O Leary | 10 | Male | Morristown | NJ | Forked River Tuna Club's 49th Annual Tournament |
| Thomas | Orozco | 7 | Male | Union City | CA | 4th Annual IGFA Pier Fishing Tournament |
| Dominick | Vergili | 12 | Male | San Diego | CA | 4th Annual IGFA Pier Fishing Tournament |
| Kelly | Gray | 15 | Male | Helena | AL | Mobile Big Game Fishing Club Junior Angler Torunament |
| Kenneth | Hennessey | 12 | Male | Shoreham | NY | 10th Anniversary Riverhead Moose Fluke Tournament |
| Stanley | Ducrepin | 16 | Male | Arlington | MA | Annual Big Brothers Big Sisters Fishing Tournament |
| Thomas | Fricke | 12 | Male | Big Pine Key | FL | Key West Fishing Tournament |
| Skyler | Robinson | 8 | Male | Ocean Beach | NY | Key West Fishing Tournament |
| Jacob | Bracy | 15 | Male | Cape Neddick | ME | Wentworth Marina Striped Bass Tournament |
| Zack | Beers | 9 | Male | River Head | NY | 9th Annual Riverhead Snapper Tournament |
| Ryan | Summers | 16 | Male | Finksburg | MD | 19th Annual Ocean City Tuna Tournament |
| Josh | Proverbs | 17 | Male | St. Philip | Barbados | Barbados International Fishing Tournament |
| Kyle | Wrenn | 16 | Male | Cape Coral | FL | 4th Annual Mercury/IGFA Junior Angler World Championship |
| Tyler | Smith | 9 | Male | Port St. Lucie | FL | 4th Annual Mercury/IGFA Junior Angler World Championship |
| Jake | Shevlin | 8 | Male | Bay Harbor Island | FL | 10th Annual IGFA Dania Beach Junior Angler Tournament |
| Zackary | Dudas | 12 | Male | Ft Lauderdale | FL | 10th Annual IGFA Dania Beach Junior Angler Tournament |
| James | Lechler | 12 | Male | Ft Lauderdale | FL | 3rd Sir Henry Morgan Junior Angling Tournament |
| Steven | Einsman | 15 | Male | North Lauderdale | FL | South Florida Kids Bass Fishing Trail |
| Austin | Summers | 14 | Male | Canton | MS | Sonny Johnson Memorial Fishing Tournament |
| Tyler | Baer | 17 | Male | Sanibel | FL | The Summer Slam |
| Dalton | FaLcucci | 9 | Male | Tavernier | FL | 9th Annual Kids Fishing Derby |
| Joe | Jenkins Jr | 12 | Male | Elizabeth City | NC | Manteo Rotary Rockfish Rodeo |
| Kyle | Lange | 14 | Male | Jensen Bch | FL | 15th Annual St. Lucie Plant Fishing Tournament |
| Tiffany | Smith | 12 | Female | Port St Lucie | FL | 15th Annual St. Lucie Plant Fishing Tournament |
| Chris | Dilllon | 16 | Male | Key Largo | FL | Islamorada Junior Sailfish Tournament |
| Jake | Turek | 15 | Male | Tavernier | FL | Islamorada Fishing Club Junior Derby |
| Heather | Harkavy | 11 | Female | Coral Springs | FL | Islamorada Fishing Club Junior Derby |
| Paul | Sabayrac | 16 | Male | Palm Beach Gardens | FL | Red Ghost Stalk |
| Wesley | Berry | 14 | Male | Homestead | FL | Red Ghost Stalk |
| Thomas | Williamsen | 10 | Male | Merritt Island | FL | FSFA 38th Annual Offshore Slam |
| Hunter | Schafer | 12 | Male | Clayton | NY | Clayton Take-a-Kid Fishing Contest |
| Nick | Ames | 15 | Male | Holly Hill | Fl | HSFC Offshore Challenge |
Boat Name |
Day 1 |
Day 2 |
Total |
| 03 Dave Esquinaldo-Quick Relief | 482.00 | 267.00 | 749.00 |
| 22 Robert Trosset-Spind Drift | 357.00 | 252.00 | 609.00 |
| 16 Jim Thomas-Tightlines | 207.00 | 242.00 | 449.00 |
| 15 Scott Stumpfig-Loquito | 117.00 | 282.00 | 399.00 |
| 08 Jason Johnson-Triple J | 162.00 | 236.00 | 398.00 |
| 21 Bruce Cronin-New Horizons | 87.00 | 302.00 | 389.00 |
| 09 Greg Sherertz-Calcutta | 109.00 | 280.00 | 389.00 |
| 07 Steve Hassell-Hassell Free | 165.00 | 170.00 | 335.00 |
| 01 Jeff DiStefano-Second Chance | 192.00 | 115.00 | 307.00 |
| 06 Rob Harris-Got Ta Go | 90.00 | 200.00 | 290.00 |
| 11 Nick Malinovsky-Manetti | 94.00 | 192.00 | 286.00 |
| 19 Chris Floyd-White Lightning | 247.00 | 0.00 | 247.00 |
| 02 Paul Marchan-Third Degree | 222.00 | 0.00 | 222.00 |
| 05 Ken Harris-Finesse | 0.00 | 213.00 | 213.00 |
| 14 Michelle Sampson-Spear It | 69.00 | 114.00 | 183.00 |
| 20 Pepe Gonzalez-Pepe's Charters | 0.00 | 152.00 | 152.00 |
| 10 Chris Lembo-Incognito | 0.00 | 147.00 | 147.00 |
| 18 Chuck Weitzel-Jeannie ll | 5.00 | 107.00 | 112.00 |
| 04 Clay Harris-Finesse Too | 10.00 | 75.00 | 85.00 |
| 17 Andrew Tipler-Betty | 76.00 | 0.00 | 76.00 |
| 12 Derek DiPalo-Looney Tunes | 0.00 | 75.00 | 75.00 |
| 13 Rob Nevius-Jerkwater | 0.00 | 0.00 | 0.00 |
Name |
Total Catch |
| African Pompano | 0 |
| Amberjack | 21 |
| Barracuda | 101 |
| Cobia | 10 |
| Dolphinfish | 144 |
| Grouper, black | 37 |
| Grouper, gag | 56 |
| Grouper, red | 61 |
| Jack, crevalle | 22 |
| Ladyfish | 0 |
| Little tunny | 0 |
| Mackerel, cero | 1 |
| Mackerel, king | 3 |
| Mackerel, Spanish | 5 |
| Other (Min. 12 In) | 133 |
| Permit | 12 |
| Sailfish | 0 |
| Shark (any) | 40 |
| Snapper, mutton | 41 |
| Snapper, yellowtail | 184 |
| Tarpon | 12 |
| Tuna, blackfin | 2 |
| Tuna, yellowfin | 0 |
| Wahoo | 0 |
Angler Name |
Standing |
Species Name |
Number of Fish |
Total Points |
Ames Nick |
Species: 12 Catch Qty: 33 Total Points: 267 | |||
| Barracuda | 1 | 10 | ||
| Dolphinfish | 3 | 30 | ||
| Grouper, black | 1 | 10 | ||
| Grouper, gag | 3 | 30 | ||
| Grouper, red | 1 | 5 | ||
| Jack, crevalle | 3 | 15 | ||
| Other (Min. 12 In) | 6 | 12 | ||
| Permit | 1 | 25 | ||
| Shark (any) | 3 | 30 | ||
| Snapper, mutton | 3 | 30 | ||
| Snapper, yellowtail | 6 | 30 | ||
| Tarpon | 2 | 40 | ||
Baer Tyler |
Species: 10 Catch Qty: 27 Total Points: 236 | |||
| Amberjack | 1 | 15 | ||
| Barracuda | 1 | 10 | ||
| Cobia | 3 | 60 | ||
| Dolphinfish | 3 | 30 | ||
| Grouper, black | 3 | 30 | ||
| Grouper, gag | 3 | 30 | ||
| Grouper, red | 3 | 15 | ||
| Other (Min. 12 In) | 3 | 6 | ||
| Snapper, mutton | 1 | 10 | ||
| Snapper, yellowtail | 6 | 30 | ||
Beers Zack |
Species: 5 Catch Qty: 18 Total Points: 126 |
|||
| Dolphinfish | 6 | 60 | ||
| Grouper, gag | 1 | 10 | ||
| Other (Min. 12 In) | 3 | 6 | ||
| Snapper, mutton | 2 | 20 | ||
| Snapper, yellowtail | 6 | 30 | ||
Berry Wesley |
Species: 8 Catch Qty: 26 Total Points: 176 | |||
| Barracuda | 3 | 30 | ||
| Dolphinfish | 3 | 30 | ||
| Grouper, red | 3 | 15 | ||
| Jack, crevalle | 3 | 15 | ||
| Other (Min. 12 In) | 3 | 6 | ||
| Shark (any) | 3 | 30 | ||
| Snapper, mutton | 2 | 20 | ||
| Snapper, yellowtail | 6 | 30 | ||
Bracy Jacob |
Species: 9 Catch Qty: 26 Total Points: 187 | |||
| Barracuda | 3 | 30 | ||
| Dolphinfish | 2 | 20 | ||
| Grouper, gag | 1 | 10 | ||
| Jack, crevalle | 2 | 10 | ||
| Other (Min. 12 In) | 6 | 12 | ||
| Shark (any) | 3 | 30 | ||
| Snapper, mutton | 3 | 30 | ||
| Snapper, yellowtail | 5 | 25 | ||
| Tarpon | 1 | 20 | ||
Dilllon Chris |
Species: 11 Catch Qty: 27 Total Points: 287 | |||
| Barracuda | 3 | 30 | ||
| Dolphinfish | 3 | 30 | ||
| Grouper, black | 1 | 10 | ||
| Grouper, gag | 3 | 30 | ||
| Mackerel, king | 1 | 10 | ||
| Other (Min. 12 In) | 6 | 12 | ||
| Permit | 2 | 50 | ||
| Snapper, mutton | 2 | 20 | ||
| Snapper, yellowtail | 2 | 10 | ||
| Tarpon | 3 | 60 | ||
| Tuna, blackfin | 1 | 25 | ||
Ducrepin Stanley |
Species: 4 Catch Qty: 9 Total Points: 80 | |||
| Amberjack | 1 | 15 | ||
| Barracuda | 2 | 20 | ||
| Dolphinfish | 3 | 30 | ||
| Snapper, yellowtail | 3 | 15 | ||
Dudas Zackary |
Species: 8 Catch Qty: 25 Total Points: 152 | |||
| Barracuda | 4 | 40 | ||
| Dolphinfish | 3 | 30 | ||
| Grouper, black | 1 | 10 | ||
| Grouper, red | 3 | 15 | ||
| Mackerel, Spanish | 1 | 5 | ||
| Other (Min. 12 In) | 6 | 12 | ||
| Snapper, mutton | 1 | 10 | ||
| Snapper, yellowtail | 6 | 30 | ||
Einsman Steven |
Species: 9 Catch Qty: 27 Total Points: 197 | |||
| Amberjack | 2 | 30 | ||
| Barracuda | 1 | 10 | ||
| Dolphinfish | 6 | 60 | ||
| Grouper, gag | 1 | 10 | ||
| Grouper, red | 4 | 20 | ||
| Other (Min. 12 In) | 6 | 12 | ||
| Shark (any) | 3 | 30 | ||
| Snapper, mutton | 1 | 10 | ||
| Snapper, yellowtail | 3 | 15 | ||
FaLcucci Dalton |
Species: 3 Catch Qty: 13 Total Points: 105 | |||
| Amberjack | 1 | 15 | ||
| Dolphinfish | 6 | 60 | ||
| Snapper, yellowtail | 6 | 30 | ||
Fall Matt |
Species: 9 Catch Qty: 26 Total Points: 211 | |||
| Barracuda | 3 | 30 | ||
| Dolphinfish | 3 | 30 | ||
| Grouper, black | 3 | 30 | ||
| Grouper, gag | 3 | 30 | ||
| Grouper, red | 2 | 10 | ||
| Mackerel, Spanish | 1 | 5 | ||
| Other (Min. 12 In) | 3 | 6 | ||
| Snapper, yellowtail | 6 | 30 | ||
| Tarpon | 2 | 40 | ||
Fricke Thomas |
Species: 11 Catch Qty: 33 Total Points: 222 | |||
| Barracuda | 4 | 40 | ||
| Dolphinfish | 3 | 30 | ||
| Grouper, black | 1 | 10 | ||
| Grouper, gag | 3 | 30 | ||
| Grouper, red | 4 | 20 | ||
| Jack, crevalle | 1 | 5 | ||
| Mackerel, Spanish | 1 | 5 | ||
| Other (Min. 12 In) | 6 | 12 | ||
| Shark (any) | 2 | 20 | ||
| Snapper, mutton | 2 | 20 | ||
| Snapper, yellowtail | 6 | 30 | ||
Gallops Colton |
Species: 6 Catch Qty: 16 Total Points: 132 | |||
| Amberjack | 3 | 45 | ||
| Barracuda | 1 | 10 | ||
| Dolphinfish | 4 | 40 | ||
| Grouper, red | 1 | 5 | ||
| Other (Min. 12 In) | 1 | 2 | ||
| Snapper, yellowtail | 6 | 30 | ||
Gilbert Rhea |
Species: 5 Catch Qty: 12 Total Points: 85 | |||
| Dolphinfish | 3 | 30 | ||
| Grouper, black | 1 | 10 | ||
| Grouper, gag | 1 | 10 | ||
| Grouper, red | 1 | 5 | ||
| Snapper, yellowtail | 6 | 30 | ||
Gray Kelly |
Species: 7 Catch Qty: 24 Total Points: 172 | |||
| Barracuda | 3 | 30 | ||
| Dolphinfish | 3 | 30 | ||
| Grouper, gag | 2 | 20 | ||
| Other (Min. 12 In) | 6 | 12 | ||
| Shark (any) | 3 | 30 | ||
| Snapper, mutton | 3 | 30 | ||
| Snapper, yellowtail | 4 | 20 | ||
Harkavy Heather |
Species: 7 Catch Qty: 16 Total Points: 99 | |||
| Barracuda | 1 | 10 | ||
| Dolphinfish | 3 | 30 | ||
| Grouper, black | 1 | 10 | ||
| Grouper, red | 2 | 10 | ||
| Jack, crevalle | 1 | 5 | ||
| Other (Min. 12 In) | 2 | 4 | ||
| Snapper, yellowtail | 6 | 30 | ||
Hennessey Kenneth |
Species: 8 Catch Qty: 35 Total Points: 250 | |||
| Barracuda | 6 | 60 | ||
| Dolphinfish | 3 | 30 | ||
| Grouper, black | 2 | 20 | ||
| Grouper, gag | 6 | 60 | ||
| Grouper, red | 6 | 30 | ||
| Other (Min. 12 In) | 5 | 10 | ||
| Shark (any) | 1 | 10 | ||
| Snapper, yellowtail | 6 | 30 | ||
| Jenkins Jr Joe | Species: 8 Catch Qty: 22 Total Points: 122 | |||
| Barracuda | 1 | 10 | ||
| Dolphinfish | 3 | 30 | ||
| Grouper, black | 1 | 10 | ||
| Grouper, red | 3 | 15 | ||
| Mackerel, king | 1 | 10 | ||
| Mackerel, Spanish | 1 | 5 | ||
| Other (Min. 12 In) | 6 | 12 | ||
| Snapper, yellowtail | 6 | 30 | ||
Lange Kyle |
Species: 7 Catch Qty: 24 Total Points: 156 | |||
| Barracuda | 3 | 30 | ||
| Dolphinfish | 3 | 30 | ||
| Grouper, red | 3 | 15 | ||
| Jack, crevalle | 3 | 15 | ||
| Other (Min. 12 In) | 3 | 6 | ||
| Shark (any) | 3 | 30 | ||
| Snapper, yellowtail | 6 | 30 | ||
Larsen Chris |
Species: 10 Catch Qty: 27 Total Points: 197 | |||
| Barracuda | 2 | 20 | ||
| Dolphinfish | 3 | 30 | ||
| Grouper, black | 2 | 20 | ||
| Grouper, gag | 1 | 10 | ||
| Grouper, red | 1 | 5 | ||
| Other (Min. 12 In) | 6 | 12 | ||
| Shark (any) | 3 | 30 | ||
| Snapper, mutton | 2 | 20 | ||
| Snapper, yellowtail | 6 | 30 | ||
| Tarpon | 1 | 20 | ||
Lechler James |
Species: 6 Catch Qty: 17 Total Points: 111 | |||
| Barracuda | 2 | 20 | ||
| Dolphinfish | 3 | 30 | ||
| Grouper, red | 1 | 5 | ||
| Other (Min. 12 In) | 3 | 6 | ||
| Shark (any) | 2 | 20 | ||
| Snapper, yellowtail | 6 | 30 | ||
O Leary Robert |
Species: 9 Catch Qty: 30 Total Points: 247 | |||
| Amberjack | 1 | 15 | ||
| Barracuda | 4 | 40 | ||
| Dolphinfish | 6 | 60 | ||
| Grouper, red | 3 | 15 | ||
| Other (Min. 12 In) | 6 | 12 | ||
| Permit | 2 | 50 | ||
| Shark (any) | 1 | 10 | ||
| Snapper, mutton | 2 | 20 | ||
| Snapper, yellowtail | 5 | 25 | ||
Orozco Thomas |
Species: 3 Catch Qty: 4 Total Points: 35 | |||
| Barracuda | 2 | 20 | ||
| Dolphinfish | 1 | 10 | ||
| Snapper, yellowtail | 1 | 5 | ||
Proverbs Josh |
Species: 9 Catch Qty: 30 Total Points: 240 | |||
| Barracuda | 6 | 60 | ||
| Cobia | 2 | 40 | ||
| Dolphinfish | 6 | 60 | ||
| Grouper, black | 2 | 20 | ||
| Grouper, red | 1 | 5 | ||
| Mackerel, cero | 1 | 5 | ||
| Other (Min. 12 In) | 5 | 10 | ||
| Shark (any) | 1 | 10 | ||
| Snapper, yellowtail | 6 | 30 | ||
Robinson Skyler |
Species: 3 Catch Qty: 5 Total Points: 45 | |||
| Barracuda | 3 | 30 | ||
| Dolphinfish | 1 | 10 | ||
| Snapper, yellowtail | 1 | 5 | ||
Sabayrac Paul |
Species: 11 Catch Qty: 32 Total Points: 296 | |||
| Barracuda | 3 | 30 | ||
| Cobia | 5 | 100 | ||
| Dolphinfish | 3 | 30 | ||
| Grouper, black | 3 | 30 | ||
| Grouper, gag | 3 | 30 | ||
| Grouper, red | 3 | 15 | ||
| Mackerel, king | 1 | 10 | ||
| Mackerel, Spanish | 1 | 5 | ||
| Other (Min. 12 In) | 3 | 6 | ||
| Shark (any) | 1 | 10 | ||
| Snapper, yellowtail | 6 | 30 | ||
Schafer Hunter |
Species: 9 Catch Qty: 26 Total Points: 210 | |||
| Barracuda | 3 | 30 | ||
| Dolphinfish | 3 | 30 | ||
| Grouper, black | 2 | 20 | ||
| Grouper, gag | 3 | 30 | ||
| Grouper, red | 3 | 15 | ||
| Other (Min. 12 In) | 5 | 10 | ||
| Shark (any) | 2 | 20 | ||
| Snapper, yellowtail | 3 | 15 | ||
| Tarpon | 2 | 40 | ||
Shevlin Jake |
Species: 9 Catch Qty: 31 Total Points: 281 | |||
| Barracuda | 5 | 50 | ||
| Dolphinfish | 6 | 60 | ||
| Grouper, black | 3 | 30 | ||
| Grouper, gag | 3 | 30 | ||
| Grouper, red | 1 | 5 | ||
| Other (Min. 12 In) | 3 | 6 | ||
| Permit | 2 | 50 | ||
| Snapper, mutton | 2 | 20 | ||
| Snapper, yellowtail | 6 | 30 | ||
Shevlin Joshua |
Species: 11 Catch Qty: 38 Total Points: 401 | |||
| Amberjack | 4 | 60 | ||
| Barracuda | 5 | 50 | ||
| Dolphinfish | 6 | 60 | ||
| Grouper, black | 3 | 30 | ||
| Grouper, gag | 3 | 30 | ||
| Grouper, red | 1 | 5 | ||
| Other (Min. 12 In) | 3 | 6 | ||
| Permit | 3 | 75 | ||
| Snapper, mutton | 3 | 30 | ||
| Snapper, yellowtail | 6 | 30 | ||
| Tuna, blackfin | 1 | 25 | ||
Smith Tiffany |
Species: 7 Catch Qty: 30 Total Points: 231 | |||
| Barracuda | 5 | 50 | ||
| Dolphinfish | 6 | 60 | ||
| Grouper, gag | 4 | 40 | ||
| Jack, crevalle | 3 | 15 | ||
| Other (Min. 12 In) | 3 | 6 | ||
| Snapper, mutton | 3 | 30 | ||
| Snapper, yellowtail | 6 | 30 | ||
Smith Tyler |
Species: 9 Catch Qty: 31 Total Points: 251 | |||
| Amberjack | 2 | 30 | ||
| Barracuda | 4 | 40 | ||
| Dolphinfish | 6 | 60 | ||
| Grouper, gag | 4 | 40 | ||
| Jack, crevalle | 3 | 15 | ||
| Other (Min. 12 In) | 3 | 6 | ||
| Shark (any) | 1 | 10 | ||
| Snapper, mutton | 2 | 20 | ||
| Snapper, yellowtail | 6 | 30 | ||
Summers Austin |
Species: 4 Catch Qty: 16 Total Points: 140 | |||
| Amberjack | 2 | 30 | ||
| Barracuda | 3 | 30 | ||
| Dolphinfish | 5 | 50 | ||
| Snapper, yellowtail | 6 | 30 | ||
Summers Ryan |
Species: 6 Catch Qty: 13 Total Points: 120 | |||
| Amberjack | 1 | 15 | ||
| Barracuda | 2 | 20 | ||
| Dolphinfish | 3 | 30 | ||
| Grouper, black | 1 | 10 | ||
| Shark (any) | 3 | 30 | ||
| Snapper, yellowtail | 3 | 15 | ||
Turek Jake |
Species: 11 Catch Qty: 34 Total Points: 262 | |||
| Amberjack | 3 | 45 | ||
| Barracuda | 2 | 20 | ||
| Dolphinfish | 6 | 60 | ||
| Grouper, black | 2 | 20 | ||
| Grouper, gag | 1 | 10 | ||
| Grouper, red | 2 | 10 | ||
| Jack, crevalle | 3 | 15 | ||
| Other (Min. 12 In) | 6 | 12 | ||
